Running: Weather, pace brisk for entries in Logsdon 5K

The pace was as brisk as the weather Saturday when the 8th Annual Joe Logsdon 5K run was held in Naples.

Mike Aldrink, a high school cross country coach in Bradenton, won the men's overall honors in the 3.1-mile race with a time of 16 minutes, 32 seconds.

Colleen Campbell, a 13-year-old from Kentucky, led the female runners, snaring overall honors with a time of 19:35.

Mike Kinzell (18:34) led the way in the Masters male field while Jeanine Rice (21:52) led the women in that age category.

A recap of the top finishers in each age group follows:

Female

-- Age 13-under -- 1. Shelby Cozette 27:01; 2. Stephanie Wagner 35:21.

-- Age 14-19 -- 1. Ashlyn Bickwermert 21:05; 2. Emily Fall 22:39; 3. Corinne Crouse 24:07.

-- Age 20-24 -- 1. Laura Walls 23:19; 2. Kristi Huenefeld 27:32; 3. Nancy Crooks 28:34.

-- Age 25-29 -- 1. Valerie Weiss 22:11; 2. Brenda Hyatt 24:41; 3. Tara McLaughlin 27:11.

-- Age 30-34 -- 1. Dina Treacy 22:41; 2. Julie Johnson 23:55; 3. Michelle Thomas 29:44.

-- Age 35-39 -- 1. Shawn Butler 23:57; 2. Jennifer Auray 24:30; 3. Jane Sarwin 24:38.

-- Age 40-44 -- 1. Mimi Hartmyer 23:22; 2. Jenni Hair 24:19; 3. Jennifer Fall 25:41.

-- Age 45-49 -- 1. Susan Cone 23:48; 2. Heather Campbell 25:09; 3. Heidi Thorner 28:56.

-- Age 50-54 -- 1. Betty Wolf 23:17; 2. Anke Stimpson 24:03; 3. Patty Jensen 28:32.

-- Age 55-59 -- 1. Mary Johnson 31:10; 2. Phyllis Falbey 31:50; 3. Reina Tets 58:20.

Male

-- Age 13-under -- 1. Ryan Stafford 21:07; 2. Garrett Bergquist 22:24; 3. Michael Knabel 22:28.

-- Age 14-19 -- 1. Joel Gascon 17:08; 2. Edison Vasquez 17:51; 3. Brian Fletcher 20:57.

-- Age 20-24 -- 1. Alex Jimenez 18:25; 2. Manny Rodriguez 19:02; 3. Bill Konrad 20:08.

-- Age 25-29 -- 1. Shad White 21:50; 2. Dan Klimek 24:35.

-- Age 30-34 -- 1. Stephan Plante 19:11; 2. Luis Oregoso 20:03; 3. Beasley Shust 20:45.

-- Age 35-39 -- 1. Tim Lyster 18:14; 2. Matt Sonneborn 18:58; 3. Joe Lada 22:38.

-- Age 40- 44 -- 1. Mike Proto 18:45; 2. Doug Hebel 19:20; 3. David Browne 19:51.

-- Age 45-49 -- 1. Chuck Moseley 19:00; 2. Craig Harrington 19:33; 3. Bill Marshall 20:33.

-- Age 50-54 -- 1. Gary Batcher 20:03; 2. Larry Tomsic 20:47; 3. John Zack 21:55.

-- Age 55-59 -- 1. Allen Weiss 22:36; 2. Rich Haralson 24:32; 3. Giles Williams 24:59.

-- Age 60-64 -- 1. John Stanley 20:46; 2. Mal Miller 21:09; 3. Ken Mastrandrea 23:32.

-- Age 65-69 -- 1. Larry Eaton 22:00; 2. Jon Peterson 25:37; 3. Joe Nelligan 26:53.

-- Age 70-over -- 1. Bill Muller 29:13; 2. Bud Vogel 31:31; 3. Victor Tseki 35:39.

© 2003 marconews.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Discuss
  • Print

Comments » 0

Be the first to post a comment!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

Features