City of Palms prep basketball: Jackson (Miss.)-Callaway comes out on top against St. Thomas Aquinas

VISITOR: St. Thomas Aquinas ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

10 Downes, Sean * 0 2 0 2 2 2 0 3 3 3 2 1 7 1 0 24:33

11 Umude, Sidney * 3 10 0 0 1 1 6 4 10 2 7 0 2 0 3 28:54

24 Haney Jr., Steven * 3 12 2 7 11 14 3 1 4 4 19 1 3 1 3 23:16

30 Powell, Ian * 0 1 0 1 3 4 0 0 0 1 3 1 2 0 0 15:42

40 Hunter, John * 1 3 0 0 4 6 3 2 5 1 6 1 0 2 0 20:46

3 Maturah, Matt 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 9:56

5 Ndiaye, Papa 1 7 0 2 1 2 0 2 2 2 3 0 2 0 2 22:26

12 Palvo, Austin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:05

20 Castro, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:08

32 Harvey III, Eugene 1 2 0 0 0 0 0 1 1 2 2 0 1 4 1 11:14

TEAM REBOUNDS 0 0 0 0

Team Totals 10 39 2 12 22 29 13 13 26 16 44 4 18 8 10 160

Total FG% - 1st: 6/22 0.273 2nd: 4/17 0.235 Game: 0.256 Deadball

3-PT FG% - 1st: 0/4 0.000 2nd: 2/8 0.250 Game: 0.167 Rebounds

Total FT% - 1st: 8/11 0.727 2nd: 14/18 0.778 Game: 0.759 (5,4)

HOME: Callaway ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

2 Williams, Jarvis * 4 10 1 3 4 4 2 1 3 1 13 4 5 0 1 29:35

3 Simmons, Dontarrius * 1 3 0 0 0 0 0 2 2 2 2 0 1 0 0 11:22

14 Newman, Malik * 2 4 2 4 6 7 0 0 0 4 12 0 1 0 0 14:50

22 Bolden, TreShawn * 2 8 0 0 0 0 3 2 5 4 4 0 2 0 1 13:13

32 Taylor, Dietrich * 1 5 0 0 2 2 2 4 6 2 4 0 0 3 0 22:42

1 Taylor, Rod 4 5 0 0 0 1 1 2 3 3 8 0 2 0 0 12:15

5 Ross, Dontelius 0 2 0 0 0 0 0 1 1 1 0 1 1 0 2 19:22

12 Spiller, Erskine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:27

15 Singleton, Dominic 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 5:02

24 Mitchell, Cortez 2 7 0 0 0 0 1 3 4 4 4 1 3 0 4 27:12

TEAM REBOUNDS 0 0 0 0

Team Totals 16 45 3 8 12 14 10 16 26 21 47 6 16 3 8 160

Total FG% - 1st: 9/27 0.333 2nd: 7/18 0.389 Game: 0.356 Deadball

3-PT FG% - 1st: 2/7 0.286 2nd: 1/1 1.000 Game: 0.375 Rebounds

Total FT% - 1st: 2/3 0.667 2nd: 10/11 0.909 Game: 0.857 (4,2)

Technical Fouls: STA (0)

: CALLA (0)

OFFICIALS :

ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL

St. Thomas Aquinas 13 7 10 14 44

Callaway 13 9 13 12 47

Last FG: St. Thomas Aquinas 4th-02:19, Callaway 4th-06:24

Largest lead: St. Thomas Aquinas by 1 1st-07:17, Callaway by 9 4th-06:24

Score tied: 10 times, Lead changed: 5 times

Day 5

Day 4

Day 3

Day 2

Day 1

© 2012 marconews.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Discuss
  • Print

Comments » 0

Be the first to post a comment!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

Features