City of Palms prep basketball: Orlando-Lake Highland Prep tops Bishop Verot

Orlando-Lake Highland Prep topped host Bishop Verot, 67-54 in the consolation bracket on Thursday morning.

B.J. Simpson led Lake Highland Prep with 10 points, four assists and one steal.

The Vikings Mason Taylor led all scorers with 26 points. Max Williams, the hero on Tuesday night for the Vikings, added 12 points.

Bishop Verot had 21 turnovers compared to 17 from Lake Highland Prep.

VISITOR: Bishop Verot ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

10 Fundingsland, Mitchel* 1 10 0 4 4 4 2 6 8 5 6 2 5 0 1 23:39

12 Taylor, Mason * 10 23 2 5 4 5 3 7 10 2 26 2 5 0 2 32:00

14 Baker, Brian * 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 13:27

30 Williams, Max * 4 12 0 2 4 6 4 5 9 1 12 2 6 1 2 32:00

33 Labreche, Luke * 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 16:57

3 Schell, Logan 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 17:08

20 Kavanagh, Jack 2 5 2 3 1 3 0 2 2 1 7 1 0 0 0 11:25

22 Paschitti, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:37

40 Kavanagh, Quinn 1 3 0 0 0 0 1 2 3 0 2 1 1 0 1 8:22

45 Homolka, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:25

TEAM REBOUNDS 0 0 0 0

Team Totals 18 53 4 14 14 20 10 24 34 12 54 9 21 1 7 160

Total FG% - 1st: 4/21 0.190 2nd: 14/32 0.438 Game: 0.340 Deadball

3-PT FG% - 1st: 0/6 0.000 2nd: 4/8 0.500 Game: 0.286 Rebounds

Total FT% - 1st: 10/13 0.769 2nd: 4/7 0.571 Game: 0.700 (6,2)

HOME: Lake Highland Prep ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

1 Simpson, B.J. * 3 7 2 3 2 2 0 1 1 2 10 4 1 0 1 19:34

10 Dean, Nik * 3 5 1 1 0 1 2 4 6 2 7 2 2 0 3 22:16

12 Henderson, Jay * 2 9 1 6 2 3 1 3 4 1 7 3 1 0 2 19:33

20 Lewis, Jeren * 3 8 1 3 1 2 1 4 5 1 8 2 3 1 2 18:34

22 Davis, Denzel * 2 5 1 3 0 0 0 4 4 0 5 1 2 3 1 15:36

2 Laws, Malcolm 3 6 1 3 2 3 0 3 3 2 9 1 3 1 1 16:12

3 Moon, Zobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:05

4 Albertson, Michael 2 2 2 2 0 1 0 1 1 1 6 0 1 0 0 12:03

5 Clayton, Winston 0 1 0 0 0 0 0 0 0 1 0 2 1 0 2 8:17

13 Trapp, Christian 1 3 0 2 0 0 0 0 0 1 2 0 0 0 1 4:06

14 Jager, Evan 1 2 0 0 0 0 2 0 2 1 2 1 1 0 0 4:31

15 Epstein, Marc 3 7 2 5 0 0 0 1 1 1 8 3 1 0 2 11:21

21 Buoniconti, Nick 1 1 0 0 1 2 0 2 2 3 3 0 1 0 0 6:52

TEAM REBOUNDS 0 0 0 0

Team Totals 24 56 11 28 8 14 6 23 29 16 67 19 17 5 15 160

Total FG% - 1st: 11/28 0.393 2nd: 13/28 0.464 Game: 0.429 Deadball

3-PT FG% - 1st: 4/16 0.250 2nd: 7/12 0.583 Game: 0.393 Rebounds

Total FT% - 1st: 5/10 0.500 2nd: 3/4 0.750 Game: 0.571 (6,2)

Technical Fouls: VEROT (0)

: LAKE (0)

OFFICIALS :

ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL

Bishop Verot 8 10 15 21 54

Lake Highland Prep 15 16 20 16 67

Last FG: Bishop Verot 4th-01:05, Lake Highland Prep 4th-00:42

Largest lead: Bishop Verot NONE, Lake Highland Prep by 22 3rd-01:45

Score tied: 0 times, Lead changed: 0 times

Day 5

Day 4

Day 3

Day 2

Day 1

© 2012 marconews.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Discuss
  • Print

Comments » 0

Be the first to post a comment!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

Features