City of Palms Prep Basketball: Newman leads Callaway over Tift County

Jackson (Miss.) Callaway topped Tifton (Ga.) Tift County, 59-43, in the consolation semifinal on Friday afternoon.

Callaway sophomore Malik Newman led all scores with 21 points. The 6-foot-3 guard is currently ranked No. 3 at his position by ESPN and is being recruited by Kentucky, North Carolina and Arizona.

Sophomore guard Tradic Jackson paced Tift County with 17 points. Kansas-committ Brannen Greene, a 6-foot-7 guard, added 16 points.

VISITOR: Tift County ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

10 Stewart, Ladarius * 1 1 0 0 0 0 0 0 0 1 2 2 4 0 0 29:15

12 Jackson, Tadric * 7 13 0 1 3 5 1 3 4 0 17 2 2 1 1 28:16

14 Greene, Brannen * 5 12 2 6 4 4 1 1 2 4 16 0 6 1 0 21:46

15 Bryant, D.J. * 1 5 1 4 0 0 1 2 3 2 3 1 0 0 0 27:33

22 Tuff, Donell * 1 4 0 0 0 0 1 4 5 4 2 0 6 0 1 26:50

1 Jackson, Tyrek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00

2 Pledger, Gerald 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:56

3 Vaughn, Ali 0 0 0 0 0 0 0 3 3 0 0 0 0 2 1 10:19

4 McCant, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:09

20 Thomas, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47

21 Canady, Rashawn 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8:28

24 Gravitt, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47

25 Waters, Steven 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 1:27

40 Galmer, Montez 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1:27

TEAM REBOUNDS 0 0 0 0

Team Totals 16 39 3 13 8 11 5 14 19 11 43 5 18 4 3 160

Total FG% - 1st: 9/20 0.450 2nd: 7/19 0.368 Game: 0.410 Deadball

3-PT FG% - 1st: 1/7 0.143 2nd: 2/6 0.333 Game: 0.231 Rebounds

Total FT% - 1st: 2/3 0.667 2nd: 6/8 0.750 Game: 0.727 (1,3)

HOME: Callaway ( )

TOT-FG 3-PT REBOUNDS

NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN

2 Williams, Jarvis * 1 6 1 1 0 0 1 0 1 2 3 4 3 0 3 23:06

3 Simmons, Dontarrius * 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 7:57

14 Newman, Malik * 9 18 3 7 0 0 1 9 10 3 21 0 2 0 3 27:39

22 Bolden, TreShawn * 9 14 0 0 2 2 6 6 12 1 20 0 4 3 2 29:23

32 Taylor, Dietrich * 2 2 0 0 0 0 1 2 3 1 4 1 1 1 0 21:31

1 Taylor, Rod 1 3 0 0 1 1 4 0 4 1 3 0 0 1 1 12:19

5 Ross, Dontelius 0 1 0 0 0 0 1 0 1 2 0 1 0 0 0 10:13

11 Chambers, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47

12 Spiller, Erskine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:47

13 Malbry, Marlon 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:47

15 Singleton, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27

24 Mitchell, Cortez 4 13 0 0 0 0 1 2 3 2 8 3 1 0 2 25:04

TEAM REBOUNDS 0 0 0 0

Team Totals 26 59 4 10 3 3 15 19 34 16 59 9 11 5 11 160

Total FG% - 1st: 10/31 0.323 2nd: 16/28 0.571 Game: 0.441 Deadball

3-PT FG% - 1st: 1/3 0.333 2nd: 3/7 0.429 Game: 0.400 Rebounds

Total FT% - 1st: 0/0 0.000 2nd: 3/3 1.000 Game: 1.000 (1,1)

Technical Fouls: TIFT (0)

: CALLA (0)

OFFICIALS :

ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL

Tift County 10 11 9 13 43

Callaway 7 14 11 27 59

Last FG: Tift County 4th-00:07, Callaway 4th-01:02

Largest lead: Tift County by 6 1st-04:39, Callaway by 19 4th-01:02

Score tied: 5 times, Lead changed: 7 times

Day 5

Day 4

Day 3

Day 2

Day 1

© 2012 marconews.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

  • Discuss
  • Print

Comments » 0

Be the first to post a comment!

Share your thoughts

Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.

Comments can be shared on Facebook and Yahoo!. Add both options by connecting your profiles.

Features