Here's a look at the results:
Oct. 23, 1998 – Barron Collier 34, Gulf Coast 2
Oct. 8, 1999 – Gulf Coast 36, Barron Collier 35
(Catfish Bowl established)
Oct. 6, 2000 – Gulf Coast 42, Barron Collier 36 (OT)
Sept. 7, 2001 – Barron Collier 27, Gulf Coast 0
Sept. 13, 2002 – Barron Collier 18, Gulf Coast 0
Oct. 3, 2003 – Barron Collier 17, Gulf Coast 7
Oct. 1, 2004 – Barron Collier 35, Gulf Coast 0
Oct. 14, 2005 – Barron Collier 28, Gulf Coast 6
Oct. 13, 2006 – Barron Collier 42, Gulf Coast 14
Oct. 5, 2007 – Gulf Coast 22, Barron Collier 14
Oct. 10, 2008 -- Barron Collier 38, Gulf Coast 20
Nov. 13, 2009 -- Barron Collier 45, Gulf Coast 28
Nov. 10, 2010 -- Barron Collier 28, Gulf Coast 7
Nov. 10, 2011 -- Barron Collier 54, Gulf Coast 22







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.