Location
Related Stories
| Day | Specials |
|---|---|
| Sunday | All day $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Monday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Tuesday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Wednesday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Thursday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Friday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Saturday | 3-5 p.m., 10-2 a.m. $1 domestic drafts, $2 domestic bottles and $9 beer buckets |
| Day | Business Hours |
|---|---|
| Sunday | 11 a.m. to 2 a.m. |
| Monday | 11 a.m. to 2 a.m. |
| Tuesday | 11 a.m. to 2 a.m. |
| Wednesday | 11 a.m. to 2 a.m. |
| Thursday | 11 a.m. to 2 a.m. |
| Friday | 11 a.m. to 2 a.m. |
| Saturday | 11 a.m. to 2 a.m. |
| Local establishment? | Yes |
| Has wifi? | Unknown |
| Outdoor seating? | Yes |
| Party room? | Unknown |
| Occasional live music? | No |
| Smoking? | No smoking |
| Wheelchair accessibility: | * |
| Accepts reservations? | No |
| Accepts call-aheads? | No |
| Has kids menu? | Yes |
| Delivers? | No |
| Has buffet? | No |
| Is on waterfront? | Unknown |
| Accepts reservations? | No |
| Is editor's pick? | Unknown |
| Has vegetarian dishes? | Yes |
| Has vegan dishes? | Unknown |
| Number of TVs? | Unknown |
| Cash only? | Unknown |
Catch of the Day: May 23, 2013






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.