Poll: Who should've been the Person of the Year?
| Response | Percent | Votes | |
|---|---|---|---|
| The U.S. Soldiers in Iraq | 57% | 1742 | |
| Al Gore -- since he did create the Internet | 11% | 349 | |
| George W. Bush | 10% | 321 | |
| You -- the Internet user | 5% | 173 | |
| Hugo Chavez | 3% | 115 | |
| Nancy Pelosi | 3% | 108 | |
| Mahmoud Ahmadinejad | 3% | 99 | |
| Condoleezza Rice | 2% | 79 | |
| Kim Jong Il | 1% | 36 | |
| total votes: 3022 | |||
Marco St. Pat's festivities
Fess Parker dies at age 85
Marco Island Seafood Festival


















Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.