Poll: Who do you think is going to win "Project Runway?"
| Response | Percent | Votes | |
|---|---|---|---|
| Michael Knight | 39% | 25 | |
| Laura Bennett | 34% | 22 | |
| Uli Herzner | 15% | 10 | |
| Jeffrey Sebelia | 10% | 7 | |
| total votes: 64 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Michael Knight | 39% | 25 | |
| Laura Bennett | 34% | 22 | |
| Uli Herzner | 15% | 10 | |
| Jeffrey Sebelia | 10% | 7 | |
| total votes: 64 | |||
Scripps Interactive Newspapers Group
Comments
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.