Poll: Which house should win this year's Christmas Home Decorating Contest?
| Response | Percent | Votes | |
|---|---|---|---|
| 548 Barfield | 27% | 110 | |
| 201 Windbrook | 20% | 81 | |
| 91 Bermuda | 14% | 57 | |
| 160 Bermuda | 9% | 40 | |
| 1811 Dade | 7% | 31 | |
| 1208 Fruitland | 3% | 13 | |
| 1211 Lamplighter | 2% | 11 | |
| 455 Quail | 2% | 10 | |
| 1369 No. Collier | 2% | 10 | |
| 831 Old Marco Lane | 2% | 9 | |
| 1274 Apricot. | 1% | 6 | |
| 10 Acorn | 1% | 6 | |
| 1288 Laurel | 1% | 5 | |
| 425 North Collier | 1% | 5 | |
| 151 Channel | 0% | 4 | |
| 1232 Fruitland | 0% | 3 | |
| 900 Scott | 0% | 2 | |
| 1061 So. Collier – Penthouse condo | 0% | 0 | |
| 610 Lewis | 0% | 0 | |
| 178 Hollyhock | 0% | 0 | |
| total votes: 403 | |||
Day 4: Missing hunter Jamey Mosch ...
Day 3: Searching for Jamey Mosch
Cape Romano's infamous dome home















Scripps Interactive Newspapers Group
Comments
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.