Poll: What is your New Year's resolution?
| Response | Percent | Votes | |
|---|---|---|---|
| Lose weight | 40% | 83 | |
| Stop making New Year's resolutions | 25% | 52 | |
| Get out of debt | 17% | 35 | |
| Other | 7% | 16 | |
| Quit a bad habit | 4% | 9 | |
| Spend more time with family and friends | 3% | 8 | |
| total votes: 203 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Lose weight | 40% | 83 | |
| Stop making New Year's resolutions | 25% | 52 | |
| Get out of debt | 17% | 35 | |
| Other | 7% | 16 | |
| Quit a bad habit | 4% | 9 | |
| Spend more time with family and friends | 3% | 8 | |
| total votes: 203 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.