Poll: What was your favorite Super Bowl ad?
| Response | Percent | Votes | |
|---|---|---|---|
| Blockbuster's "Mouse" | 25% | 234 | |
| Bud Light's "Paper, Rock & Scissors" | 20% | 188 | |
| Snickers' "Do something manly!" | 17% | 155 | |
| Bud Light's "Hitchhiker" | 11% | 104 | |
| Doritos's "Sexy Lady" | 8% | 76 | |
| K-Fed's "Fries, Federline!" | 8% | 75 | |
| CareerBuilder's "Jungle Office" | 2% | 21 | |
| Coke's "Black History" | 2% | 21 | |
| FedEx's "Office on the Moon" | 2% | 21 | |
| Revlon's Sheryl Crow ad | 1% | 13 | |
| total votes: 908 | |||
Goodland Canoe & Kayak Regatta 2012
Goodland Canoe & Kayak Regatta 2011
Goodland Canoe & Kayak Regatta 2010









Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.