Poll: Who will win for Best Actor?
| Response | Percent | Votes | |
|---|---|---|---|
| Forest Whitaker for "The Last King of Scotland" | 34% | 43 | |
| Leonardo DiCaprio for "Blood Diamond" | 29% | 37 | |
| Will Smith for "The Pursuit of Happyness" | 20% | 26 | |
| Peter O'Toole for "Venus" | 9% | 12 | |
| Ryan Gosling for "Half Nelson" | 5% | 7 | |
| total votes: 125 | |||
Catch of the Day: May 23, 2013






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.