Poll: Which of the following was one of the biggest stories of 2008?
| Response | Percent | Votes | |
|---|---|---|---|
| Olympics: China hosts games for first time, drawing mix of protests and praise. | 32% | 47 | |
| Hillary Rodham Clinton's groundbreaking presidential campaign. | 32% | 46 | |
| New York Gov. Elliot Spitzer resigns after revelation he was client of call-girl ring. | 16% | 24 | |
| Gay marriage approved, then banned in California, triggering nationwide protests. | 14% | 21 | |
| Israel-Palestinians: change of leaders in Israel; violence, then truce along Gaza border. | 3% | 5 | |
| total votes: 143 | |||
Bird Count in SWFL






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.