Poll: How do gas prices affect you or your family?
| Response | Percent | Votes | |
|---|---|---|---|
| Oh, when will someone stop the profiteering? | 41% | 323 | |
| Ouch, it's hurting more and more. | 35% | 276 | |
| We're actually below the cost most others pay across the globe. | 13% | 106 | |
| Well, we can expect these costs to rise. | 6% | 47 | |
| We're only paying a going rate on the world market. | 3% | 31 | |
| total votes: 783 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.