Poll: Where are you going to eat Thanksgiving dinner?
| Response | Percent | Votes | |
|---|---|---|---|
| At home | 45% | 139 | |
| At a relative's home | 28% | 86 | |
| At a restaurant | 9% | 29 | |
| At a friend's home | 8% | 25 | |
| No Thanksgiving dinner for me | 7% | 24 | |
| total votes: 303 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| At home | 45% | 139 | |
| At a relative's home | 28% | 86 | |
| At a restaurant | 9% | 29 | |
| At a friend's home | 8% | 25 | |
| No Thanksgiving dinner for me | 7% | 24 | |
| total votes: 303 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.