Poll: Should City Council get a raise?
| Response | Percent | Votes | |
|---|---|---|---|
| No way. This is not the time. | 86% | 122 | |
| Maybe, but keep it at cost of living adjustments. | 8% | 12 | |
| Yes. They work for squat for right now. | 4% | 7 | |
| total votes: 141 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No way. This is not the time. | 86% | 122 | |
| Maybe, but keep it at cost of living adjustments. | 8% | 12 | |
| Yes. They work for squat for right now. | 4% | 7 | |
| total votes: 141 | |||
Scripps Interactive Newspapers Group
Comments » 1
MarcoFacts writes:
For $6000 a year and all of the abuse they take pretty soon no one will run for office.
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.