Poll: What should the punishment be for students who participated in 'Kick a Jew Day'?
| Response | Percent | Votes | |
|---|---|---|---|
| Expulsion. | 38% | 1308 | |
| Suspension. | 37% | 1260 | |
| Nothing. It was just a stupid prank. | 21% | 711 | |
| I'm not sure. | 2% | 88 | |
| total votes: 3367 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Expulsion. | 38% | 1308 | |
| Suspension. | 37% | 1260 | |
| Nothing. It was just a stupid prank. | 21% | 711 | |
| I'm not sure. | 2% | 88 | |
| total votes: 3367 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.