Poll: What is your favorite Beatles song?
| Response | Percent | Votes | |
|---|---|---|---|
| Other. | 50% | 7 | |
| "Let It Be" | 21% | 3 | |
| "Hey Jude" | 14% | 2 | |
| "Yesterday" | 7% | 1 | |
| "I Want to Hold Your Hand" | 7% | 1 | |
| "Yellow Submarine" | 0% | 0 | |
| "All You Need Is Love" | 0% | 0 | |
| total votes: 14 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Other. | 50% | 7 | |
| "Let It Be" | 21% | 3 | |
| "Hey Jude" | 14% | 2 | |
| "Yesterday" | 7% | 1 | |
| "I Want to Hold Your Hand" | 7% | 1 | |
| "Yellow Submarine" | 0% | 0 | |
| "All You Need Is Love" | 0% | 0 | |
| total votes: 14 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.