Poll: Should every American be forced to have health care insurance?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 60% | 271 | |
| Yes | 29% | 134 | |
| It will never happen | 10% | 46 | |
| total votes: 451 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 60% | 271 | |
| Yes | 29% | 134 | |
| It will never happen | 10% | 46 | |
| total votes: 451 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.