Poll: Do you use a social networking tool like Facebook or Twitter?
| Response | Percent | Votes | |
|---|---|---|---|
| I don't use either; don't want to; don't know why anyone would. | 52% | 24 | |
| I only use Facebook. I'm not a tweeter. | 21% | 10 | |
| I don't use either and wish I could learn how. | 6% | 3 | |
| I use both. | 6% | 3 | |
| I only use Twitter, Facebook is for kids or at least not for me. | 6% | 3 | |
| Face-what? Twits? Huh? I have no idea what you're talking about. | 4% | 2 | |
| I don't use either, but wish I had time. | 2% | 1 | |
| total votes: 46 | |||







Scripps Interactive Newspapers Group
Comments » 1
OldMarcoMan writes:
I guess the real question is does anyone read this Paper in the Summer?
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.