Poll: Should BP keep paying for claims filed in areas not directly affected by the oil spill?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 62% | 235 | |
| Yes | 25% | 95 | |
| Until they're bankrupt | 6% | 25 | |
| Drill, baby, drill | 5% | 21 | |
| I don't care | 0% | 2 | |
| total votes: 378 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 62% | 235 | |
| Yes | 25% | 95 | |
| Until they're bankrupt | 6% | 25 | |
| Drill, baby, drill | 5% | 21 | |
| I don't care | 0% | 2 | |
| total votes: 378 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.