Poll: Should the Marco Island City Council do away with the code enforcement board?
| Response | Percent | Votes | |
|---|---|---|---|
| No, keep the code enforcement board | 46% | 43 | |
| Yes, use a magistrate instead | 41% | 39 | |
| Don't use either | 8% | 8 | |
| I don't know | 3% | 3 | |
| total votes: 93 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No, keep the code enforcement board | 46% | 43 | |
| Yes, use a magistrate instead | 41% | 39 | |
| Don't use either | 8% | 8 | |
| I don't know | 3% | 3 | |
| total votes: 93 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.