Poll: What do you think of Rick Scott's campaign idea of drug-testing welfare recipients?
| Response | Percent | Votes | |
|---|---|---|---|
| Favor it | 78% | 344 | |
| Oppose it | 14% | 64 | |
| Test some recipients, not all | 5% | 22 | |
| No opinion yet | 1% | 7 | |
| total votes: 437 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Favor it | 78% | 344 | |
| Oppose it | 14% | 64 | |
| Test some recipients, not all | 5% | 22 | |
| No opinion yet | 1% | 7 | |
| total votes: 437 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.