Poll: Should jobless benefits be extended through the holidays?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, because the government is just being Scrooge | 51% | 74 | |
| No, people should get a job if they want money | 48% | 71 | |
| total votes: 145 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, because the government is just being Scrooge | 51% | 74 | |
| No, people should get a job if they want money | 48% | 71 | |
| total votes: 145 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.