Poll: Who should win the Oscar for best actor in a leading role?
| Response | Percent | Votes | |
|---|---|---|---|
| Jeff Bridges - "Crazy Heart" | 45% | 38 | |
| Morgan Freeman - "Invictus" | 19% | 16 | |
| George Clooney - "Up in the Air" | 15% | 13 | |
| Jeremy Renner - "The Hurt Locker" | 14% | 12 | |
| Colin Firth - "A Single Man" | 5% | 5 | |
| total votes: 84 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.