Poll: Should all of Congress be evicted?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes. The House and Senate, as well as both political parties are a mess. | 80% | 281 | |
| No. Just a few of them. | 17% | 60 | |
| No. Congress is working well. | 2% | 7 | |
| total votes: 348 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Yes. The House and Senate, as well as both political parties are a mess. | 80% | 281 | |
| No. Just a few of them. | 17% | 60 | |
| No. Congress is working well. | 2% | 7 | |
| total votes: 348 | |||
Scripps Interactive Newspapers Group
Comments » 1
Stilllaughing writes:
I'll bet the lone vote for "Congress is working well" came from our esteemed Councilman __________________
You fill in the blank.
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.