Poll: Should the federal government be able to overturn Arizona's immigration law?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 81% | 609 | |
| Yes | 17% | 131 | |
| I don't care | 0% | 6 | |
| total votes: 746 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 81% | 609 | |
| Yes | 17% | 131 | |
| I don't care | 0% | 6 | |
| total votes: 746 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.