Poll: What do you think about AT&T putting limits on data consumption?
| Response | Percent | Votes | |
|---|---|---|---|
| I hate it and will switch companies. | 54% | 51 | |
| I don't care. | 34% | 32 | |
| I love it and am willing to pay for my data consumption. | 11% | 11 | |
| total votes: 94 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| I hate it and will switch companies. | 54% | 51 | |
| I don't care. | 34% | 32 | |
| I love it and am willing to pay for my data consumption. | 11% | 11 | |
| total votes: 94 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.