Poll: Should citizens be able to sue BP over the oil spill?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 46% | 134 | |
| No | 32% | 94 | |
| Drill, baby, drill. Palin 2012! | 13% | 38 | |
| Sue, baby, sue! | 7% | 22 | |
| total votes: 288 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 46% | 134 | |
| No | 32% | 94 | |
| Drill, baby, drill. Palin 2012! | 13% | 38 | |
| Sue, baby, sue! | 7% | 22 | |
| total votes: 288 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.