Poll: Who has your vote for governor?
| Response | Percent | Votes | |
|---|---|---|---|
| Farid Khavari (DEM) | 46% | 395 | |
| Alex Sink (DEM) | 42% | 360 | |
| Rick Scott (REP) | 6% | 52 | |
| Bill McCollum (REP) | 1% | 16 | |
| Undecided | 1% | 9 | |
| Phillip Kennedy (DEM) | 0% | 5 | |
| Paula Dockery (REP) | 0% | 5 | |
| William Crawford (REP) | 0% | 5 | |
| Lester Trujillo (NPA) | 0% | 2 | |
| Berthram B. Samuel (REP) | 0% | 1 | |
| Darrin McGillis (DEM) | 0% | 1 | |
| Tony Knox Sr. (CHR) | 0% | 1 | |
| Tim Devine (REP) | 0% | 1 | |
| Herman L. Giger (NPA) | 0% | 0 | |
| James A. Van Driessche (REP) | 0% | 0 | |
| John Wayne Smith (LIB) | 0% | 0 | |
| C.C. Reed (NPA) | 0% | 0 | |
| Josue Larose (DEM) | 0% | 0 | |
| Ed Heeney (REP) | 0% | 0 | |
| Karl Behm (NPA) | 0% | 0 | |
| Michael Arth (DEM) | 0% | 0 | |
| Joe Allen (DEM) | 0% | 0 | |
| total votes: 853 | |||
Catch of the Day: May 23, 2013






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.