Poll: What is your opinion of marriage?
| Response | Percent | Votes | |
|---|---|---|---|
| I'm married and it's the best decision of my life | 62% | 270 | |
| Marriage is obsolete | 19% | 86 | |
| I'm married but wish I wasn't | 9% | 41 | |
| Never been married and never will | 7% | 34 | |
| total votes: 431 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| I'm married and it's the best decision of my life | 62% | 270 | |
| Marriage is obsolete | 19% | 86 | |
| I'm married but wish I wasn't | 9% | 41 | |
| Never been married and never will | 7% | 34 | |
| total votes: 431 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.