Poll: What do you think of the health care law President Obama signed in March?
| Response | Percent | Votes | |
|---|---|---|---|
| Repeal it | 62% | 167 | |
| Make it even stronger | 31% | 86 | |
| Leave it alone | 5% | 14 | |
| I have no opinion either way | 0% | 2 | |
| total votes: 269 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Repeal it | 62% | 167 | |
| Make it even stronger | 31% | 86 | |
| Leave it alone | 5% | 14 | |
| I have no opinion either way | 0% | 2 | |
| total votes: 269 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.