Poll: Do you think Rick Scott will make good on his campaign promise of creating 700,000 jobs?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 60% | 336 | |
| Yes | 26% | 148 | |
| I hope so I need a job | 10% | 57 | |
| I don't care | 1% | 11 | |
| total votes: 552 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 60% | 336 | |
| Yes | 26% | 148 | |
| I hope so I need a job | 10% | 57 | |
| I don't care | 1% | 11 | |
| total votes: 552 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.