Poll: Should Florida be allowed to sue to stop the health care law?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 68% | 141 | |
| No | 27% | 57 | |
| Doctor, Doctor! Have Mercy on Me! | 2% | 5 | |
| I don't care | 0% | 2 | |
| total votes: 205 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 68% | 141 | |
| No | 27% | 57 | |
| Doctor, Doctor! Have Mercy on Me! | 2% | 5 | |
| I don't care | 0% | 2 | |
| total votes: 205 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.