Poll: What are your plans for the holiday?
| Response | Percent | Votes | |
|---|---|---|---|
| Staying home with immediate family | 43% | 80 | |
| Can't afford to do much this year | 15% | 29 | |
| No special plans | 14% | 27 | |
| Friends or relatives coming to visit | 12% | 23 | |
| Traveling to see friends or relatives | 9% | 18 | |
| Just enjoying the weather here | 4% | 8 | |
| total votes: 185 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.