Poll: POLL: What was your favorite commercial during Super Bowl XLV?
| Response | Percent | Votes | |
|---|---|---|---|
| Volkswagen | 32% | 35 | |
| Doritos | 19% | 21 | |
| Chrysler | 14% | 15 | |
| E-Trade | 4% | 5 | |
| Bridgestone | 3% | 4 | |
| Pepsi Max | 2% | 3 | |
| Audi | 2% | 3 | |
| Anheuser-Bush | 2% | 3 | |
| Snickers | 1% | 2 | |
| NFL | 1% | 2 | |
| Kia | 1% | 2 | |
| Coca Cola | 1% | 2 | |
| Movie: Transformers 3 | 0% | 1 | |
| Teleflora | 0% | 1 | |
| Skechers | 0% | 1 | |
| HomeAway | 0% | 1 | |
| Go Daddy | 0% | 1 | |
| GM | 0% | 1 | |
| Cars.com | 0% | 1 | |
| CareerBuilder | 0% | 1 | |
| Best Buy | 0% | 1 | |
| BMW | 0% | 1 | |
| Movie: Thor | 0% | 0 | |
| Suzuki | 0% | 0 | |
| Super 8 | 0% | 0 | |
| Salesforce.com | 0% | 0 | |
| Movie: Rio | 0% | 0 | |
| Movie: Rango | 0% | 0 | |
| Movie: Pirates of the Caribbean: On Stranger Tides | 0% | 0 | |
| Motorola | 0% | 0 | |
| Mercedes-Benz | 0% | 0 | |
| Movie: Limitless | 0% | 0 | |
| Movie: Kung Fu Panda 2 | 0% | 0 | |
| Hyundai | 0% | 0 | |
| Groupon | 0% | 0 | |
| Movie: Cowboys & Aliens | 0% | 0 | |
| Movie: Captain America | 0% | 0 | |
| Brisk | 0% | 0 | |
| total votes: 107 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.