Poll: What did you think of the president's speech?
| Response | Percent | Votes | |
|---|---|---|---|
| Liked it. At least he's optimistic. | 57% | 12 | |
| Disliked it. Sounds like the same old thing. | 42% | 9 | |
| Too strange. The parties need to sit apart. | 0% | 0 | |
| total votes: 21 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Liked it. At least he's optimistic. | 57% | 12 | |
| Disliked it. Sounds like the same old thing. | 42% | 9 | |
| Too strange. The parties need to sit apart. | 0% | 0 | |
| total votes: 21 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.