Poll: What is the country’s most important problem?
| Response | Percent | Votes | |
|---|---|---|---|
| Economy | 36% | 208 | |
| Jobs and unemployment | 28% | 160 | |
| National debt | 17% | 100 | |
| Immigration | 8% | 49 | |
| Wars | 3% | 21 | |
| Health care | 2% | 16 | |
| Other | 2% | 13 | |
| total votes: 567 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Economy | 36% | 208 | |
| Jobs and unemployment | 28% | 160 | |
| National debt | 17% | 100 | |
| Immigration | 8% | 49 | |
| Wars | 3% | 21 | |
| Health care | 2% | 16 | |
| Other | 2% | 13 | |
| total votes: 567 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.