Poll: What was your favorite Elizabeth Taylor movie?
| Response | Percent | Votes | |
|---|---|---|---|
| "Cleopatra" (1963) | 32% | 48 | |
| "Cat on a Hot Tin Roof" (1958) | 18% | 27 | |
| "Giant" (1956) | 16% | 24 | |
| "National Velvet" (1944) | 11% | 17 | |
| "Who's Afraid of Virginia Woolf?" (1966) | 9% | 14 | |
| "BUtterfield 8" (1960) | 4% | 6 | |
| "Father of the Bride" (1950) | 4% | 6 | |
| "Suddenly, Last Summer" (1959) | 2% | 4 | |
| total votes: 146 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.