Poll: Which of these would you most be willing to do to save gas?
| Response | Percent | Votes | |
|---|---|---|---|
| None of them | 41% | 141 | |
| Car pool | 18% | 62 | |
| Bicycle | 14% | 49 | |
| Vespa | 12% | 41 | |
| Bus system | 7% | 25 | |
| Walking | 6% | 22 | |
| total votes: 340 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| None of them | 41% | 141 | |
| Car pool | 18% | 62 | |
| Bicycle | 14% | 49 | |
| Vespa | 12% | 41 | |
| Bus system | 7% | 25 | |
| Walking | 6% | 22 | |
| total votes: 340 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.