Poll: What do you think should be Florida's state sport?
| Response | Percent | Votes | |
|---|---|---|---|
| Fishing | 33% | 72 | |
| Golf | 29% | 63 | |
| College football | 10% | 22 | |
| Shuffleboard | 8% | 19 | |
| Auto racing | 5% | 11 | |
| Gator hunting | 5% | 11 | |
| Pro football | 3% | 7 | |
| Other | 2% | 6 | |
| Dog racing | 0% | 1 | |
| total votes: 212 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Fishing | 33% | 72 | |
| Golf | 29% | 63 | |
| College football | 10% | 22 | |
| Shuffleboard | 8% | 19 | |
| Auto racing | 5% | 11 | |
| Gator hunting | 5% | 11 | |
| Pro football | 3% | 7 | |
| Other | 2% | 6 | |
| Dog racing | 0% | 1 | |
| total votes: 212 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.