Poll: Should juvenile offenders be held in detention centers or jails?
| Response | Percent | Votes | |
|---|---|---|---|
| County jail, away from adults | 28% | 105 | |
| Depends on severity of offense | 25% | 94 | |
| Detention center | 23% | 86 | |
| County jail, along with adults | 9% | 36 | |
| Detention center until convicted, then jail | 8% | 31 | |
| Home release until convicted, then lock them up | 2% | 10 | |
| Undecided | 0% | 1 | |
| total votes: 363 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.