Poll: Should the state require septic tank inspections every five years?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 46% | 151 | |
| Yes | 29% | 96 | |
| Every 10 years would be better | 13% | 45 | |
| Every 15 years would be better | 5% | 18 | |
| I don't care | 5% | 17 | |
| total votes: 327 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 46% | 151 | |
| Yes | 29% | 96 | |
| Every 10 years would be better | 13% | 45 | |
| Every 15 years would be better | 5% | 18 | |
| I don't care | 5% | 17 | |
| total votes: 327 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.