Poll: Who should Mitt Romney choose for his vice presidential running mate?
| Response | Percent | Votes | |
|---|---|---|---|
| Fla. Sen. Marco Rubio | 45% | 290 | |
| Someone else | 12% | 81 | |
| Former Alaska Gov. Sarah Palin | 9% | 63 | |
| N.J. Gov. Chris Christie | 9% | 63 | |
| Wis. Rep. Paul Ryan | 7% | 46 | |
| Former Pa. Sen. Rick Santorum | 6% | 40 | |
| Ky. Rep. Rand Paul | 3% | 21 | |
| Former Minn. Gov. Tim Pawlenty | 2% | 13 | |
| S.C. Gov. Nikki Haley | 1% | 12 | |
| N.M. Gov. Susana Martinez | 1% | 10 | |
| total votes: 639 | |||
Bird Count in SWFL






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.