Poll: July was the hottest month ever because of:
| Response | Percent | Votes | |
|---|---|---|---|
| No reason | 42% | 121 | |
| Global warming | 29% | 85 | |
| Who cares, I live in Florida | 27% | 80 | |
| total votes: 286 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No reason | 42% | 121 | |
| Global warming | 29% | 85 | |
| Who cares, I live in Florida | 27% | 80 | |
| total votes: 286 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.