Poll: Who should be responsible for providing free contraception?
| Response | Percent | Votes | |
|---|---|---|---|
| Other. | 61% | 263 | |
| Insurance companies. | 30% | 129 | |
| Employers. | 8% | 36 | |
| total votes: 428 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Other. | 61% | 263 | |
| Insurance companies. | 30% | 129 | |
| Employers. | 8% | 36 | |
| total votes: 428 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.