Poll: How would you grade the quality of health care available in Collier County?
| Response | Percent | Votes | |
|---|---|---|---|
| A | 28% | 86 | |
| B | 27% | 82 | |
| C | 16% | 48 | |
| F | 11% | 33 | |
| D | 8% | 25 | |
| Don't know | 7% | 23 | |
| total votes: 297 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| A | 28% | 86 | |
| B | 27% | 82 | |
| C | 16% | 48 | |
| F | 11% | 33 | |
| D | 8% | 25 | |
| Don't know | 7% | 23 | |
| total votes: 297 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.