Poll: How do you think President Obama's second term will go?
| Response | Percent | Votes | |
|---|---|---|---|
| Worse than the first term | 57% | 646 | |
| Better than the first term | 30% | 339 | |
| About the same as the first term | 11% | 130 | |
| total votes: 1115 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Worse than the first term | 57% | 646 | |
| Better than the first term | 30% | 339 | |
| About the same as the first term | 11% | 130 | |
| total votes: 1115 | |||
Scripps Interactive Newspapers Group
Comments » 2
Sailor writes:
Obama is a fascist...
August8 writes:
There are many slogan's that may apply.
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.