Poll: 2013 Oscars: Who will win best actor?
| Response | Percent | Votes | |
|---|---|---|---|
| Daniel Day-Lewis - "Lincoln" | 60% | 29 | |
| Denzel Washington - "Flight" | 20% | 10 | |
| Joaquin Phoenix - "The Master" | 6% | 3 | |
| Hugh Jackman - "Les Misérables" | 6% | 3 | |
| Bradley Cooper - "Silver Linings Playbook" | 6% | 3 | |
| total votes: 48 | |||







Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.