2022 Vermont State Senate Election Results
Election Date: Nov. 8, 2022 | Updated 2:11 PM EST Jan. 31, 2023
Vermont State Senate
Jump to:
Caledonia
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jane Kitchel (D) * | 6,210 | 63.5% |
J.T. Dodge (R) | 3,565 | 36.5% |
Essex
*Incumbent
Candidate | |
---|---|
Russ Ingalls (R) * | Unopposed |
Windsor
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard McCormack (D) * | 16,523 | 22.7% |
Rebecca White (D) | 16,728 | 23.0% |
Alison Clarkson (D) * | 17,027 | 23.4% |
Alice Flanders (R) | 7,729 | 10.6% |
Dana Colson (R) | 7,571 | 10.4% |
Bill Huff (R) | 7,162 | 9.8% |
Chittenden-Central
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tanya Vyhovsky (PG) | 12,377 | 26.4% |
Martine Gulick (D) | 14,007 | 29.9% |
Phil Baruth (D) * | 15,187 | 32.4% |
Infinite Culcleasure (I) | 5,327 | 11.4% |
Chittenden-North
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Irene Wrenner (D) | 5,173 | 51.6% |
Leland Morgan (R) | 4,858 | 48.4% |
Windham
99.91% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Nader Hashim (D) | 9,988 | 31.2% |
Wendy Harrison (D) | 10,958 | 34.3% |
Tim Wessel (I) | 3,675 | 11.5% |
Richard Morton (R) | 3,246 | 10.2% |
Richard Kenyon (R) | 3,077 | 9.6% |
Mark Coester (I) | 1,036 | 3.2% |
Washington
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Andrew Perchlik (D) * | 16,521 | 21.2% |
Anne Watson (D) | 17,860 | 22.9% |
Ann Cummings (D) * | 20,507 | 26.3% |
Paul Bean (R) | 9,739 | 12.5% |
Dwayne Tucker (R) | 8,377 | 10.7% |
Dexter Lefavour (R) | 4,932 | 6.3% |
Grand Isle
99.79% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Mazza (D) * | 7,209 | 73.3% |
Stephen Bellows (R) | 2,629 | 26.7% |
Franklin
99.54% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Robert Norris (R) | 8,528 | 29.7% |
Randy Brock (R) * | 9,522 | 33.1% |
Pam McCarthy (D) | 6,716 | 23.4% |
Jessie Palczewski (D) | 3,963 | 13.8% |
Lamoille
*Incumbent
Candidate | |
---|---|
Richard Westman (R) * | Unopposed |
Bennington
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Brian Campion (D) * | - | - |
Dick Sears (D) * | - | - |
Orleans
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Robert Starr (D) * | 5,287 | 58.2% |
Samuel Douglass (R) | 3,791 | 41.8% |
Rutland
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Weeks (R) | 10,701 | 16.2% |
Terry Williams (R) | 11,450 | 17.4% |
Brian Collamore (R) * | 13,871 | 21.0% |
Anna Tadio (D) | 10,453 | 15.8% |
Bridgette Remington (D) | 10,124 | 15.4% |
Joshua Ferguson (D) | 9,355 | 14.2% |
Addison
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ruth Hardy (D) * | 11,732 | 33.3% |
Christopher Bray (D) * | 11,898 | 33.8% |
Lloyd Dike (R) | 5,766 | 16.4% |
Robert Burton (R) | 4,951 | 14.1% |
Mason Wade (I) | 846 | 2.4% |
Chittenden-Southeast
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Virginia Lyons (D) * | 24,202 | 25.2% |
Thomas Chittenden (D) * | 25,689 | 26.7% |
Kesha Ram Hinsdale (D) * | 30,923 | 32.1% |
Dean Rolland (R) | 8,537 | 8.9% |
Rohan St. Marthe (R) | 6,853 | 7.1% |
Orange
99.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark MacDonald (D) * | 5,683 | 55.7% |
John Klar (R) | 4,516 | 44.3% |